loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 27.00 4.96 -2.04
Equity-ICICI Bank Jun 30, 2025 22.17 4.07 -5.77
Reverse Repo-TREPS Jun 30, 2025 16.85 3.10 -14.33
Govt. Securities-GSEC Jun 30, 2025 16.15 2.97 -1.26
Govt. Securities-Karnataka Jun 30, 2025 16.09 2.95 -0.47
Equity-Infosys Jun 30, 2025 15.07 2.77 2.50
Equity-Reliance Industr Jun 30, 2025 14.00 2.57 5.61
Equity-Axis Bank Jun 30, 2025 11.86 2.18 13.47
Govt. Securities-Karnataka Jun 30, 2025 10.74 1.97 -0.06
Equity-TCS Jun 30, 2025 10.69 1.96 -0.04
Govt. Securities-Maharashtra Jun 30, 2025 10.65 1.96 -1.05
Corporate Debts-NLC India Jun 30, 2025 10.54 1.93 -0.09
Equity-Kotak Mah. Bank Jun 30, 2025 10.43 1.92 19.81
Equity-DEE Development Jun 30, 2025 9.97 1.83 9.85
Equity-Sansera Enginee. Jun 30, 2025 9.71 1.78 1.40
Equity-Manorama Indust. Jun 30, 2025 9.44 1.73 -0.01
Govt. Securities-GSEC Jun 30, 2025 8.86 1.63 -2.64
Equity-Bharat Electron Jun 30, 2025 8.81 1.62 -7.96
Equity-ITC Jun 30, 2025 8.68 1.59 44.17
Equity-Cholaman.Inv.&Fn Jun 30, 2025 8.63 1.58 1.69
Equity-Shakti Pumps Jun 30, 2025 8.37 1.54 10.29
Equity-APL Apollo Tubes Jun 30, 2025 8.34 1.53 -4.01
Equity-Fortis Health. Jun 30, 2025 8.12 1.49 12.49
Equity-Larsen & Toubro Jun 30, 2025 8.01 1.47 -0.14
Equity-SRF Jun 30, 2025 7.48 1.37 13.32
Equity-Trent Jun 30, 2025 7.40 1.36 -4.32
Govt. Securities-GSEC Jun 30, 2025 6.88 1.26 0.00
Equity-Piramal Pharma Jun 30, 2025 6.78 1.25 -1.42
Equity-Arvind Fashions. Jun 30, 2025 6.72 1.23 5.41
Equity-TD Power Systems Jun 30, 2025 6.62 1.22 -4.11
Equity-Afcons Infrastr. Jun 30, 2025 6.59 1.21 3.40
Equity-Mphasis Jun 30, 2025 6.52 1.20 11.20
Equity-Bharti Airtel Jun 30, 2025 6.55 1.20 8.26
Equity-Power Fin.Corpn. Jun 30, 2025 6.52 1.20 5.28
Equity-Aurobindo Pharma Jun 30, 2025 6.52 1.20 -1.13
Equity-Bank of Baroda Jun 30, 2025 6.42 1.18 -0.31
Equity-Muthoot Finance Jun 30, 2025 6.42 1.18 18.44
Equity-Multi Comm. Exc. Jun 30, 2025 6.39 1.17 0.00
Equity-Vinati Organics Jun 30, 2025 6.32 1.16 7.20
Equity-Bharat Forge Jun 30, 2025 6.22 1.14 5.42
Equity-UltraTech Cem. Jun 30, 2025 6.19 1.14 7.88
Equity-LTIMindtree Jun 30, 2025 6.19 1.14 4.89
Equity-KEI Industries Jun 30, 2025 6.16 1.13 5.05
Equity-Mrs Bectors Jun 30, 2025 6.02 1.11 -6.34
Equity-Azad Engineering Jun 30, 2025 5.79 1.06 -5.98
Equity-Maruti Suzuki Jun 30, 2025 5.60 1.03 -18.97
Equity-M & M Jun 30, 2025 5.58 1.02 0.00
Equity-Godfrey Phillips Jun 30, 2025 5.44 1.00 -13.48
Govt. Securities-Maharashtra Jun 30, 2025 5.45 1.00 -0.81
Govt. Securities-Maharashtra Jun 30, 2025 5.37 0.99 -0.06
Equity-Tata Power Co. Jun 30, 2025 5.32 0.98 3.22
Govt. Securities-GSEC Jun 30, 2025 5.35 0.98 -4.18
Equity-SBI Cards Jun 30, 2025 5.32 0.98 3.48
Equity-GE Vernova T&D Jun 30, 2025 5.27 0.97 5.34
Corporate Debts-Jamnagar Utiliti Jun 30, 2025 5.28 0.97 -0.27
Corporate Debts-Larsen & Toubro Jun 30, 2025 5.21 0.96 0.33
Equity-Nippon Life Ind. Jun 30, 2025 5.23 0.96 -9.92
Equity-Varun Beverages Jun 30, 2025 5.15 0.95 -3.87
Equity-KPIT Technologi. Jun 30, 2025 5.19 0.95 -5.91
Equity-Grasim Inds Jun 30, 2025 4.84 0.89 11.73
Equity-Apollo Hospitals Jun 30, 2025 4.85 0.89 27.30
Equity-Saregama India Jun 30, 2025 4.67 0.86 -16.12
Equity-Hero Motocorp Jun 30, 2025 4.43 0.81 -20.62
Equity-Surya Roshni Jun 30, 2025 3.88 0.71 5.13
Equity-Prestige Estates Jun 30, 2025 3.79 0.70 13.01
Equity-TVS Motor Co. Jun 30, 2025 3.42 0.63 0.00
Equity-Yuken India Jun 30, 2025 3.23 0.59 9.40
Equity-Alkem Lab Jun 30, 2025 2.97 0.55 -3.13
Equity-Hind. Unilever Jun 30, 2025 2.89 0.53 -2.29
Govt. Securities-GSEC Jun 30, 2025 2.58 0.47 -5.46
Govt. Securities-GSEC Jun 30, 2025 1.55 0.28 -3.11
Equity-Avalon Tech Jun 30, 2025 1.49 0.27 0.00
Govt. Securities-GSEC Jun 30, 2025 1.06 0.19 -0.26
Govt. Securities-GSEC Jun 30, 2025 0.54 0.10 -0.66
Net CA & Others-Net CA & Others Jun 30, 2025 -2.34 -0.43 -163.68